Wed Dec 18 | HOME | JOIN US | DONATE | STORE | VOLUNTEER | CONTACT US |
America First PartyFounding National
Convention
|
Room | Agenda Item | Day | Start Time | Stop Time | Length |
WEDNESDAY | |||||
TBA | Event -- TBA | Wednesday | 8:00 PM | 11:00 PM | 3:00 |
THURSDAY | |||||
General Session Ballroom (GSB) | National Committee Meeting: Credentialing, Rules, Elections | Thursday | 9:00 AM | 6:00 PM | 9:00 |
TBA | Finance, Rules, Candidates,and other Committee Meetings | Thursday | TBA | TBA | TBA |
TBA | Party Building Committee Meeting | Thursday | TBA | TBA | TBA |
TBA | Credentials Distribution | Thursday | 8:00 PM | 11:00 PM | 3:00 |
FRIDAY | |||||
General Session Ballroom (GSB) | Pledge of Allegiance | Friday | 9:00 AM | 9:07 AM | 0:07 |
GSB | Invocation | Friday | 9:07 AM | 9:12 AM | 0:05 |
GSB | Welcome from the National Chairman | Friday | 9:12 AM | 9:17 AM | 0:05 |
GSB | Welcome from the Convention Committee Chairman | Friday | 9:17 AM | 9:22 AM | 0:05 |
GSB | Welcome from the City of Orlando | Friday | 9:22 AM | 9:27 AM | 0:05 |
GSB | Welcome from the Florida State Party | Friday | 9:27 AM | 9:32 AM | 0:05 |
GSB | Credentials Report | Friday | 9:32 AM | 10:30 AM | 0:58 |
GSB | Rules Report | Friday | 10:30 AM | 11:00 AM | 0:30 |
GSB | Party Building Discussion | Friday | 11:00 AM | 1:00 PM | 2:00 |
Break for Lunch | Friday | 1:00 PM | 2:00 PM | 1:00 | |
GSB | Platform Report | Friday | 2:00 PM | 8:00 PM | 6:00 |
SATURDAY | |||||
GSB | Pledge of Allegiance | Saturday | 9:00 AM | 9:07 AM | 0:07 |
GSB | Invocation | Saturday | 9:07 AM | 9:12 AM | 0:05 |
GSB | Platform Report (continued) | Saturday | 9:12 AM | 12:00 AM | 3:48 |
Break for Lunch | Saturday | 12:00 PM | 1:00 PM | 1:00 | |
GSB | Platform Report (continued) | Saturday | 1:00 PM | 6:00 PM | 5:00 |
Break | Saturday | 6:00 PM | 7:00 PM | 1:00 | |
TBA | America First Dinner | Saturday | 7:00 PM | 12:00 AM | 5:00 |
SUNDAY | |||||
GSB | Pledge of Allegiance | Sunday | 9:00 AM | 9:07 AM | 0:07 |
GSB | Invocation | Sunday | 9:07 AM | 9:12 AM | 0:05 |
GSB | Finance Committee Report | Sunday | 9:12 AM | 9:27 AM | 0:15 |
GSB | Public Relations Committee Report | Sunday | 9:27 AM | 9:42 AM | 0:15 |
GSB | Candidates Committee Report | Sunday | 9:42 AM | 9:57 AM | 0:15 |
GSB | Communications Committee Report | Sunday | 9:57 AM | 10:12 AM | 0:15 |
GSB | Other Business | Sunday | 10:12 AM | 12:00 PM | 1:48 |
Break for Lunch | Sunday | 12:00 PM | 1:00 PM | 1:00 | |
GSB | National Committee Meeting | Sunday | 1:00 PM | 3:00 PM | 2:00 |
Current Convention General Information Convention News Event Schedule Display Tables Lodging Media Credentials Rules Convention Call FAQ Delegate Directory |